FINISHES PROJECTS TECH HUB LIGHT TRIBE CONTACT
CONFIGURE PRODUCT

DecoStrip Hyper Nova 60 (10mm)

Product Overview

Hyper Nova 60 is part of PHOS's brightest flexible linear LED strip range. An unparalleled output and comparatively low power requirement of only 23 watts per metre make Hyper Nova 60 suitable for a wide variety of applications. The strip comes in both IP20 and IP54 to cater to customer requirements.

 

PHOS FEATURES

• Up to 1900lms Per Metre

• CCT: 1900K/2300K/2700K/3000K/3500K/4000K

/5000K/6500K

•  IP54 / IP67

• 60 LEDs Per Metre 

• 100mm Minimum Cut Length

 

PHOS STANDARDS

• 5m Entire Reel Length

• 5 year warranty

 

Product Code:

HN-60-CM

Add to quote BOOK A DEMO
Type CRI LED/M CCT IP Cutting Lumen (lm/m) Power Width Product Code Downloads
HN-60-CM 90+ 60 19K 54 8.33 1232 23 W 10 HN-60-19-90-54-24-CM
HN-60-CM 90+ 60 23K 54 8.33 1493 23 W 10 HN-60-23-90-54-24-CM
HN-60-CM 90+ 60 27K 54 8.33 1668 23 W 10 HN-60-27-90-54-24-CM
HN-60-CM 90+ 60 30K 54 8.33 1784 23 W 10 HN-60-30-90-54-24-CM
HN-60-CM 90+ 60 35K 54 8.33 1921 23 W 10 HN-60-35-90-54-24-CM
HN-60-CM 90+ 60 40K 54 8.33 1871 23 W 10 HN-60-40-90-54-24-CM
HN-60-CM 90+ 60 50K 54 8.33 1992 23 W 10 HN-60-50-90-54-24-CM
HN-60-CM 90+ 60 65K 54 8.33 1917 23 W 10 HN-60-65-90-54-24-CM
HN-60-CM 90+ 60 19K 67 8.33 1232 23 W 10 HN-60-19-90-67-24-CM
HN-60-CM 90+ 60 23K 67 8.33 1493 23 W 10 HN-60-23-90-67-24-CM
HN-60-CM 90+ 60 27K 67 8.33 1668 23 W 10 HN-60-27-90-67-24-CM
HN-60-CM 90+ 60 30K 67 8.33 1784 23 W 10 HN-60-30-90-67-24-CM
HN-60-CM 90+ 60 35K 67 8.33 1921 23 W 10 HN-60-35-90-67-24-CM
HN-60-CM 90+ 60 40K 67 8.33 1871 23 W 10 HN-60-40-90-67-24-CM
HN-60-CM 90+ 60 50K 67 8.33 1992 23 W 10 HN-60-50-90-67-24-CM
HN-60-CM 90+ 60 65K 67 8.33 1917 23 W 10 HN-60-65-90-67-24-CM

FLAWLESS FINISHES

We place a lot of emphasis on the provenance of our materials, which are all locally procured, machined and assembled in the UK.

Our unrivalled palette of flawless finishes allows either a luxurious additional layer of design or the ability to blend fittings organically into their natural habitat.

LEARN MORE

Sustainability Statement

We all have a social, environmental and moral responsibility…check out our efforts here.

Learn More